Quick Answer: DIRECTV sells four packages: ENTERTAINMENT (90+ channels), CHOICE (125+), ULTIMATE (160+) and PREMIER (185+). On DIRECTV’s streaming service the list prices are $89.99, $94.99, $129.99 and $174.99 a month, with a discount for months 2 to 24 and a $10 monthly Gemini box fee on top. ESPN, Disney+ and Hulu (with ads) come with every package, regional sports start at CHOICE, and HBO Max, Paramount+ with SHOWTIME, STARZ and Cinemax come with PREMIER. The tables below show every national channel number and the lowest package that carries it.
DIRECTV Packages at a Glance
The four packages stack: each one has every channel in the package below it, plus more. Prices below are for DIRECTV via internet (streaming), checked on directv.com on 23 October 2026. DIRECTV via satellite uses the same package names, but its prices were not checked for this update.
| Package | Channels | What it adds | List price | Promo price, months 2 to 24 |
|---|---|---|---|---|
| ENTERTAINMENT | 90+ | Local channels where available, ESPN, plus ESPN Unlimited, Disney+ and Hulu (with ads) apps | $89.99 | $84.99 ($5 off) |
| CHOICE | 125+ | Regional sports networks, ACC Network, Big Ten Network, MLB Network, NBA TV, SEC Network | $94.99 | $84.99 ($10 off) |
| ULTIMATE | 160+ | CBS Sports Network, NHL Network, FX Movie Channel, Discovery Family, STARZ Encore | $129.99 | $114.99 ($15 off) |
| PREMIER | 185+ | HBO Max, Paramount+ with SHOWTIME, STARZ and Cinemax | $174.99 | $154.99 ($20 off) |
Worth knowing: CHOICE costs only $5 more than ENTERTAINMENT at list price, and the promo makes them the same price for months 2 to 24. If you watch a local MLB, NBA or NHL team, CHOICE is the better deal, but it also adds a regional sports fee of up to $19.99 a month.
How to Read the Channel Tables
Each table below shows the channel name, its DIRECTV channel number, and the package tier where it is typically included. Package tiers are abbreviated: ENT = ENTERTAINMENT and above, CHO = CHOICE and above, ULT = ULTIMATE and above, PRE = PREMIER only. Premium movie channels are listed in their own table at the end.
Last checked: 23 October 2026. Channel numbers and package placement come from DIRECTV’s satellite Signature Packages channel lineup, effective 29 July 2026. We corrected the package for several channels on this date, including Lifetime, LMN and TCM (CHOICE and up) and Hallmark Movies & Mysteries (ULTIMATE and up). MAVTV, MotorTrend, NASA TV, ShopHQ and Universal Kids are no longer on that lineup, so we removed them. Package prices and what each package includes come from DIRECTV’s streaming packages page, read the same day.
Want more movies or sports without moving up a whole package? Our guide to DIRECTV genre packs compares the add-on packs and their prices. Hallmark fans can see all three Hallmark channels, including the add-on only Hallmark Family, in what channel Hallmark is on DIRECTV.
Looking for the new NBCSN? It is not on this lineup yet. Our NBCSN on DIRECTV guide explains where things stand and other ways to watch.
DIRECTV Channel Lineup by Category
Search filters the tables below. Use Print / Save as PDF to keep a copy, then confirm your own channels in your DIRECTV account.
Entertainment Channels
| Channel | Ch. Number | Package |
|---|---|---|
| A&E | 265 | CHO |
| AMC | 254 | ENT |
| AXS TV | 340 | ENT |
| BBC America | 264 | ENT |
| BET | 329 | ENT |
| BET HER | 330 | ULT |
| Bravo | 237 | ENT |
| CMT | 327 | ENT |
| Comedy Central | 249 | ENT |
| E! | 236 | ENT |
| FETV | 323 | ENT |
| Fuse | 339 | CHO |
| FX | 248 | ENT |
| FXX | 259 | ENT |
| FYI | 266 | ULT |
| Great American Family | 326 | CHO |
| Hallmark Channel | 312 | ENT |
| HGTV | 229 | ENT |
| HISTORY | 269 | CHO |
| IFC | 333 | ENT |
| ION Television | 305 | ENT |
| Lifetime | 252 | CHO |
| LMN (Lifetime Movie Network) | 253 | CHO |
| Logo | 272 | ULT |
| Magnolia Network | 230 | ULT |
| MTV | 331 | ENT |
| MTV2 | 332 | ENT |
| OWN (Oprah Winfrey Network) | 279 | CHO |
| Ovation | 274 | CHO |
| Oxygen True Crime | 251 | ULT |
| Paramount Network | 241 | ENT |
| POP | 273 | CHO |
| ReelzChannel | 238 | ENT |
| Revolt | 334 | CHO |
| Syfy | 244 | ENT |
| TBS | 247 | ENT |
| TLC | 280 | ENT |
| TNT | 245 | ENT |
| TruTV | 246 | CHO |
| TV Land | 304 | ENT |
| TV One | 328 | ENT |
| UPTV | 338 | CHO |
| USA Network | 242 | ENT |
| VH1 | 335 | ENT |
| VICE | 271 | CHO |
| WE tv | 260 | ENT |
For a detailed look at TNT on DIRECTV including its HD channel number and package tier, see our dedicated guide.
News Channels
| Channel | Ch. Number | Package |
|---|---|---|
| AccuWeather | 361 | ENT |
| BBC News | 346 | ENT |
| Bloomberg TV | 353 | ENT |
| C-SPAN | 350 | ENT |
| C-SPAN2 | 351 | ENT |
| Cheddar News | 354 | CHO |
| CNBC | 355 | ENT |
| CNBC World | 357 | CHO |
| CNN | 202 | ENT |
| CNN International | 358 | ENT |
| Fox Business Network | 359 | ENT |
| Fox News Channel | 360 | ENT |
| Free Speech TV | 348 | ENT |
| HLN | 204 | ENT |
| i24 News | 343 | ULT |
| MSNBC | 356 | ENT |
| Newsmax | 349 | ENT |
| NewsNation | 307 | ENT |
| The First | 347 | ENT |
| The Weather Channel | 362 | CHO |
| TheGrio | 342 | ENT |
Sports Channels
| Channel | Ch. Number | Package |
|---|---|---|
| ACC Network | 612 | CHO |
| Big Ten Network | 610 | CHO |
| CBS Sports Network | 221 | ULT |
| DIRECTV SportsMix (HD) | 205 / 600 | ENT |
| ESPN | 206 | ENT |
| ESPN2 | 209 | ENT |
| ESPNEWS | 207 | CHO |
| ESPNU | 208 | CHO |
| FanDuel TV | 602 | CHO |
| Fox Sports 1 (FS1) | 219 | ENT |
| Fox Sports 2 (FS2) | 618 | ULT |
| Golf Channel | 218 | CHO |
| MLB Network | 213 | CHO |
| NBA TV | 216 | CHO |
| NFL Network | 212 | CHO |
| NHL Network | 215 | ULT |
| Outdoor Channel | 606 | PRE |
| Pursuit Channel | 604 | ENT |
| SEC Network | 611 | CHO |
| Sportsman Channel | 605 | ULT |
| Tennis Channel | 217 | CHO |
For channel-specific guides see our posts on NFL Network on DIRECTV, CBS on DIRECTV, and ESPN+ on DIRECTV. Regional Sports Networks (RSNs) carrying your local MLB, NBA, and NHL teams are available on CHOICE and above. See our guide on the regional sports network fee that applies to those packages.
Lifestyle & Learning Channels
| Channel | Ch. Number | Package |
|---|---|---|
| American Heroes Channel | 287 | ULT |
| Animal Planet | 282 | ENT |
| Cooking Channel | 232 | CHO |
| Destination America | 286 | ULT |
| Discovery Channel | 278 | ENT |
| Discovery Life | 261 | ULT |
| EarthX TV | 267 | ENT |
| Food Network | 231 | ENT |
| Game Show Network (GSN) | 233 | ENT |
| Investigation Discovery | 285 | ENT |
| National Geographic | 276 | ENT |
| Nat Geo Wild | 283 | ULT |
| RFD-TV | 345 | ENT |
| Science Channel | 284 | CHO |
| Smithsonian Channel | 570 | ULT |
| Tastemade | 235 | CHO |
| Travel Channel | 277 | CHO |
Kids & Family Channels
| Channel | Ch. Number | Package |
|---|---|---|
| BabyFirst TV | 293 | ENT |
| Boomerang | 298 | ENT |
| Cartoon Network (East) | 296 | ENT |
| Discovery Family Channel | 294 | ULT |
| Disney Channel (East) | 290 | ENT |
| Disney Junior | 289 | ENT |
| Disney XD | 292 | ENT |
| Freeform | 311 | ENT |
| Nick Jr. | 301 | CHO |
| Nickelodeon (East) | 299 | ENT |
| Nicktoons | 302 | CHO |
| PBS Kids | 288 | ENT |
| TeenNick | 303 | ENT |
Movies Channels
| Channel | Ch. Number | Package |
|---|---|---|
| FX Movie Channel | 258 | ULT |
| Hallmark Movies & Mysteries | 565 | ULT |
| IFC | 333 | ENT |
| Shorts TV | 573 | CHO |
| SundanceTV | 239 | ENT |
| TCM (Turner Classic Movies) | 256 | CHO |
Music Channels
| Channel | Ch. Number | Package |
|---|---|---|
| AXS TV | 340 | ENT |
| CMT | 327 | ENT |
| Fuse | 339 | CHO |
| MTV Classic | 336 | ULT |
Shopping Channels
| Channel | Ch. Number | Package |
|---|---|---|
| HSN | 240 | ENT |
| HSN2 | 310 | ENT |
| Jewelry TV | 313 | ENT |
| QVC | 317 | ENT |
| QVC2 | 315 | ENT |
| QVC3 | 318 | ENT |
| Shop LC | 226 | ENT |
Spanish Language Channels
| Channel | Ch. Number | Package |
|---|---|---|
| CNN En Español | 419 | ENT |
| Enlace | 448 | ENT |
| ESNE | 456 | ENT |
| Galavisión | 404 | ENT |
| HITN | 461 | ENT |
| ONCE MEXICO | 447 | ENT |
| TUDN | 464 | ENT |
| UniMás | 408 | CHO |
| Univision (Este) | 402 | ENT |
| UNIVERSO | 410 | ULT |
DIRECTV also offers dedicated Spanish-language packages (La Base, Optimo Más, and others) that include additional Spanish channels beyond what’s listed here. Visit directv.com/spanish for the full Spanish package lineup.
International Channels
| Channel | Ch. Number | Package |
|---|---|---|
| BBC America | 264 | ENT |
| BBC News | 346 | ENT |
| CNN International | 358 | ENT |
| i24 News | 343 | ULT |
| NHK World | 322 | ENT |
DIRECTV’s satellite service carries additional international and language-specific channels not available on the streaming service. Contact DIRECTV or visit their website to check current international channel availability in your area.
Religious & Faith Channels
| Channel | Ch. Number | Package |
|---|---|---|
| BYUtv | 374 | ENT |
| CTN | 376 | ENT |
| Daystar | 369 | ENT |
| EWTN | 370 | ENT |
| GEB America | 365-1 | ENT |
| GOD TV | 365 | ENT |
| Hope Channel | 368 | ENT |
| IMPACT | 380 | ENT |
| INSP | 364 | ENT |
| JBS (Jewish Broadcasting) | 388 | ENT |
| Justice Central | 383 | ENT |
| Living Faith Network | 379 | ENT |
| NRB | 378 | ENT |
| SBN (Sonlife Broadcasting) | 344 | ENT |
| TBN (Trinity Broadcasting) | 372 | ENT |
| TBN Inspire | 371 | ENT |
| TCT Network | 377 | ENT |
| The Word Network | 373 | ENT |
| Victory Channel | 366 | ENT |
| World Harvest TV | 367 | ENT |
Premium Add-On Channels
The premium networks below are available as add-ons on any DIRECTV package, or included together in the PREMIER package. Each network includes multiple sub-channels (east/west feeds, themed channels) within its channel range.
| Network | Primary Ch. | Full Range | How to Get |
|---|---|---|---|
| HBO East | 501 | 501–511 | Add-on or PREMIER |
| Cinemax East | 515 | 515–523 | Add-on or PREMIER |
| STARZ East | 525 | 525–531 | Add-on or PREMIER |
| STARZ ENCORE | 535 | 535–542 | Included with STARZ add-on |
| SHOWTIME East | 545 | 545–554 | Add-on (Paramount+ with SHOWTIME bundle) or PREMIER |
| The Movie Channel | 553 | 553–555 | Included with Showtime add-on |
| FLIX | 556 | 556 | Included with Showtime add-on |
| Paramount+ | Streaming | N/A | Bundled with Showtime add-on |
| Peacock Premium | Streaming | N/A | Add-on via DIRECTV app |
See our guides on Paramount Plus on DIRECTV and Peacock on DIRECTV for full setup and pricing details on streaming add-ons.
Note: DIRECTV may update channel numbers, package availability, and included features at any time. Always check your DIRECTV account or local channel lineup for the most up-to-date information.
Local Broadcast Channels on DIRECTV
DIRECTV delivers local ABC, CBS, NBC, FOX, and PBS affiliates via satellite in most U.S. markets. On the streaming service, local channels are also included in all packages in the majority of markets. Local channel numbers typically fall in the 2–99 range and vary by market. There is no single national channel number for any local station.
If your local affiliate is unavailable by satellite due to signal or rights issues, DIRECTV may offer a Distant Network Service (DNS) option, which lets you receive an out-of-market affiliate for each major broadcast network. Enter your ZIP code at directv.com/channel-lineup to see which local affiliates are available in your specific area.
Regional Sports Networks (RSNs) on DIRECTV
DIRECTV carries Regional Sports Networks (RSNs) on CHOICE and above. RSNs broadcast your local MLB, NBA, and NHL team games that are not nationally televised. Channel numbers for RSNs fall in the 600s range and vary by market. For example, a subscriber in New York sees a different RSN than one in Los Angeles. Because RSN availability has been in flux due to industry-wide rights negotiations, check your local channel lineup at directv.com before subscribing specifically for RSN access.
Subscribers on CHOICE and above pay a separate regional sports network fee each month. This fee appears as a separate line item on your bill and is not included in the advertised package price.
DIRECTV Satellite vs. Streaming
| Feature | DIRECTV Streaming | DIRECTV Satellite |
|---|---|---|
| Equipment | No dish, use any device | Dish + receiver required |
| Internet required | Yes (broadband) | No |
| Packages | ENTERTAINMENT to PREMIER | ENTERTAINMENT to PREMIER |
| Channel count | 90+ to 185+ | Same packages; see the satellite lineup sheet |
| Availability | Nationwide (broadband needed) | Most U.S. locations |
| Contract | None; DIRECTV says cancel anytime | Ask about terms before you sign up |
| Best for | Flexibility, city/suburban viewing | Rural areas, no broadband |
How to Find Your DIRECTV Channel Number
Channel numbers in this guide reflect DIRECTV’s official national assignments. Local channels and Regional Sports Networks always vary by market. To confirm the exact number for any channel on your account:
- Press the GUIDE button on your DIRECTV remote or open the DIRECTV app and tap the guide icon.
- Use the SEARCH feature (magnifying glass icon) and type the channel name to jump directly to it.
- Visit directv.com/channel-lineup, enter your ZIP code, and browse or search the full localized list.
- Call DIRECTV customer service at 1-800-531-5000 to ask about a specific channel number or package availability.
- Check the Live Channel Guide at directv.com/guide/channel-guide to see what’s airing right now on every channel.
Understanding DIRECTV Fees
Most DIRECTV bills include fees beyond the advertised package price. The broadcast TV fee is charged on all packages and covers the cost of retransmitting local over-the-air channels via satellite or streaming. Subscribers on CHOICE and above also pay a regional sports network fee to fund carriage of RSNs. Neither fee is included in the advertised package price. Both appear as separate line items. Always factor these fees in when comparing DIRECTV’s price to other providers.
Here is what a streaming bill can look like in months 2 to 24, using the prices DIRECTV showed on 23 October 2026. The regional sports fee is shown at its maximum, because DIRECTV says it is “up to” $19.99 and it varies by ZIP code.
| Package | Promo price | Gemini box | Regional sports fee | Monthly total before taxes | After month 24 |
|---|---|---|---|---|---|
| ENTERTAINMENT | $84.99 | $10.00 | None | $94.99 | $99.99 |
| CHOICE | $84.99 | $10.00 | Up to $19.99 | Up to $114.98 | Up to $124.98 |
| ULTIMATE | $114.99 | $10.00 | Up to $19.99 | Up to $144.98 | Up to $159.98 |
| PREMIER | $154.99 | $10.00 | Up to $19.99 | Up to $184.98 | Up to $204.98 |

The author specializes in U.S. cable, satellite, and streaming TV services, with hands-on experience analyzing channel lineups, regional restrictions, equipment requirements, and contract terms. All the content is written with clear, easy-to-understand explanations to help readers compare services accurately and make informed decisions.